Competitions
Division 1
League table
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
| 1 | Warfield FC | 21 | 11 | 0 | 0 | 43 | 9 | 8 | 1 | 1 | 45 | 14 | 65 | 58 | ||
| 2 | Bethel United | 22 | 10 | 0 | 1 | 39 | 4 | 8 | 0 | 3 | 30 | 16 | 49 | 54 | ||
| 3 | Kerith Community Church | 22 | 9 | 1 | 1 | 49 | 20 | 8 | 0 | 3 | 37 | 23 | 43 | 52 | ||
| 4 | Brookside Saint Laurence FC | 21 | 7 | 3 | 1 | 51 | 25 | 5 | 0 | 5 | 31 | 25 | 32 | 39 | ||
| 5 | South Ealing and Brentford | 21 | 4 | 1 | 5 | 31 | 27 | 7 | 2 | 2 | 26 | 17 | 13 | 36 | ||
| 6 | Wycliffe Wanderers | 22 | 3 | 1 | 7 | 27 | 33 | 7 | 1 | 3 | 33 | 19 | 8 | 32 | ||
| 7 | Lifespring | 22 | 5 | 1 | 5 | 21 | 24 | 4 | 1 | 6 | 35 | 41 | -9 | 29 | ||
| 8 | Finchampstead | 21 | 4 | 0 | 6 | 26 | 20 | 3 | 1 | 7 | 20 | 29 | -3 | 22 | ||
| 9 | Greyfriars FC | 22 | 3 | 0 | 8 | 18 | 33 | 3 | 2 | 6 | 22 | 41 | -34 | 20 | ||
| 10 | West Reading | 21 | 3 | 2 | 6 | 27 | 34 | 2 | 2 | 6 | 22 | 35 | -20 | 19 | ||
| 11 | Real World | 21 | 1 | 1 | 8 | 17 | 49 | 2 | 0 | 9 | 17 | 47 | -62 | 10 | ||
| 12 | Reading Family | 22 | 0 | 0 | 11 | 10 | 54 | 2 | 0 | 9 | 14 | 52 | -82 | 6 | ||
Click on point to reveal result