Competitions
Division 1
League table
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
| 1 | Warfield FC | 15 | 8 | 0 | 0 | 33 | 8 | 5 | 1 | 1 | 26 | 13 | 38 | 40 | ||
| 2 | Kerith Community Church | 17 | 6 | 1 | 1 | 28 | 16 | 7 | 0 | 2 | 31 | 17 | 26 | 40 | ||
| 3 | Bethel United | 16 | 7 | 0 | 1 | 30 | 3 | 6 | 0 | 2 | 21 | 13 | 35 | 39 | ||
| 4 | Brookside Saint Laurence FC | 16 | 6 | 2 | 0 | 35 | 13 | 4 | 0 | 4 | 27 | 17 | 32 | 32 | ||
| 5 | South Ealing and Brentford | 16 | 3 | 0 | 4 | 21 | 19 | 7 | 1 | 1 | 23 | 11 | 14 | 31 | ||
| 6 | Wycliffe Wanderers | 17 | 3 | 1 | 5 | 24 | 24 | 4 | 1 | 3 | 23 | 14 | 9 | 23 | ||
| 7 | Lifespring | 16 | 4 | 1 | 4 | 14 | 17 | 2 | 1 | 4 | 18 | 27 | -12 | 20 | ||
| 8 | Finchampstead | 16 | 3 | 0 | 4 | 17 | 10 | 3 | 1 | 5 | 20 | 25 | 2 | 19 | ||
| 9 | West Reading | 15 | 2 | 1 | 5 | 18 | 25 | 2 | 1 | 4 | 9 | 15 | -13 | 14 | ||
| 10 | Greyfriars FC | 15 | 2 | 0 | 7 | 10 | 28 | 2 | 0 | 4 | 9 | 15 | -24 | 12 | ||
| 11 | Real World | 15 | 1 | 0 | 6 | 13 | 32 | 1 | 0 | 7 | 9 | 38 | -48 | 6 | ||
| 12 | Reading Family | 18 | 0 | 0 | 8 | 7 | 32 | 2 | 0 | 8 | 11 | 45 | -59 | 6 | ||
Click on point to reveal result